First | Position | |
---|---|---|
Rebecca | Abraham | Piano accompanist |
Katharine | Andreas | Art |
Christine | Balestra | Paraeducator |
Jennifer | Benedict | 8th Math |
Michael | Bixby | Science/PE |
Karen | Branscom | paraeducator |
Linda | Brookhart | Paraeducator |
Wendy | Brunelle | Custodial staff |
Darren | Campbell | Chinese |
Marjorie | Castle | PLTW |
Ryan | Chinchen | Instructional Coach |
Brent | Courtney | 8th PE/Health |
Scott | Firth | 7th Math |
Michael | Fisher | Cafeteria staff |
Cindy | Glenn | Guidance Secretary |
Tracy | Gould | 8th Math |
Phil | Hartley | 6th Math |
Kami | Hayes | 7th Science |
James | Heberling | Special Services |
Randy | Heinz | Librarian |
Mark | Hulings | 7th PE |
Robert | James | Paraeducator |
Kelly | Jensen | 7th ELA/SS |
Kamber | Johnson | 6th PE |
Tammi | Johnson | Special Services |
Mary | Jones | Cafeteria staff |
Bobbi | Jones | Assistant Principal |
Amy | Kenney | English Language Learners |
David | Klander | Band |
Delinda | Leggett | Custodial staff |
Natalie | McCarthy | Custodial staff |
Brenda | McCown | Secretary |
Scott | Merzoian | Principal |
Connie | Noakes | Choir |
Tyler | Ochsner | 6th ELA/SS |
Michelle | Opgrande | Counselor |
Kristen | Peterson | 6th ELA/SS |
Craig | Peterson | 7th Math |
David | Rodman | Counselor |
Nic | Roome | 8th Science |
Terry | Sargent | Secretary |
Lanette | Shepherd | Orchestra |
Karen | Shiloh | Paraeducator |
Cindi | Smith | Paraeducator |
Linda | Stalding | Health Room Assistant |
Sunny | Strock | 8th ELA/SS |
Misty | Velke | 7th ELA/SS |
Alex | Weiss | 6th Science |
Eric | Zander | ELA/SS |
Rocky | Zepeda | Special Services |
Staff Directory
lnixon
2017-03-07T08:48:22+00:00